Description
One of the most often used entry movements of ladies’ size in the 1970ies.
Technical data
| Manufacturer: | DuRoWe |
| Caliber: | 1977-4 |
| Caliber base: | DuRoWe 75 |
| Size: | 5 1/2''' |
| Height: | 3,65mm |
| A/h: | 21600 |
| Number of jewels: | 17 |
| Escapement: | Pallet lever |
| Balance types: | Glucydur anular balance (three legs) |
| Shock protection(s): | Incabloc Rufa-Anti-Shock |
| Balance bearing / direction hairspring: | Counterclockwise |
| Moveable stud: | yes |
| Adjust mechanism: | Hairspring key |
| Construction: |
|
| Construction type: | solid construction |
| Winding mechanism: | yoke winding system |
| Setting lever spring: | 3 holes |
| Attachment of setting lever: | screwed |
| References: | Flume: K3N1 - |
| Data sheet: | 1973 |
| Inventory number: | 25010 |
