(Kienzle Uhrenfabriken GmbH, Schwenningen, Germany)
Movements
| caliber | size | esc. | jewels | shockprot. | construction | features | condition | ||
|---|---|---|---|---|---|---|---|---|---|
| 052/c2 | (= 52302) | OK | |||||||
| 16-46 neu | OK | ||||||||
| 📰 | 44 | 19''' | S | 0 | none | A,HSKMF | s | OK | |
| 46 | balance broken | ||||||||
| 48/8a | S | OK | |||||||
| 📰 | 48/10c | 10 1/2''' | S | 10 | Kienzle | A,HSKMF | SCI | OK | |
| 📰 | 48/4 | 10 1/2''' | S | 4 | none | A,HSKMF | s | def. hairspring | |
| 📰 | 48/7 | 10 1/4''' | R | 7 | Kienzle | A,HSKM,F | SCI | OK | |
| 📰 | 048/76 | 10 1/2''' | S | 7 | Kienzle | A,HSKMF | s | OK | |
| 📰 | 51 | 11 1/2''' | S | 4 | none | A,HSKM,F | s | needs service | |
| 📰 | 51/0b | 12''' | S | 0 | none | A,HSKM,F | s | OK | |
| 📰 | 051/00f | 12''' | S | 0 | none | A,HSKMF | s | OK | |
| 051/02 | |||||||||
| 051/02a | |||||||||
| 051a/52 | |||||||||
| 051e52 | broken | ||||||||
| 051N/52 | OK | ||||||||
| 051a/53 | OK | ||||||||
| 051b53 | bad hairspring | ||||||||
| 051c53 | OK | ||||||||
| 📰 | 051d53 | 12''' | S | 0 | none | A,HSKMF | s | OK | |
| 051e53 | OK | ||||||||
| 📰 | 051N/53 | 12''' | S | 0 | none | A,HSKMF | s | needs service | |
| 51/02 | OK | ||||||||
| 📰 | 052/10 | 10 1/2''' | R | 7 | Ruby-Neutro-Shock | A,HSKGF | SCD | OK | |
| 053/70 | |||||||||
| 📰 | 053/703 | 6 3/4 x 8''' | (= EB 1612N) | OK | |||||
| 54/4b | incomplete | ||||||||
| 57/19 | balance missing | ||||||||
| 📰 | 057/21d | 12 3/4''' | S | 21 | Kienzle | A,HSKMF | s,AUT | OK | |
| 📰 | 058b12 | 12''' | S | 1 | none | A,HKGSF | SCI,QG,RDR | OK | |
| 058b15 | A | 17 | OK | ||||||
| 📰 | 058b25 | 12''' | A | 17 | KIF Trior | A,HSKGF | SCD,QG,RDR | OK | |
| 📰 | 059b25 | 8''' | A | 17 | KIF Protechoc | A,HSKGFZ | SCI | Winding mech. broken | |
| 059c11 | OK | ||||||||
| 📰 | 059N51 | 8''' | S | 3 | none | A,HSKGFZ | SCI | OK | |
| 059N53 | |||||||||
| 📰 | 060a1 | 12''' | R | 7 | none | A,HSKGFZ | SCI | OK | |
| 📰 | 060a2 | 12''' | S | 17 | KIF Trior | A,HSKGSF | SCI,QG,RDR | balance axle broken | |
| 70/1 | 11 1/2''' | (= ETA 2472) | OK | ||||||
| 📰 | 070/27 | 6 3/4 x 8''' | (= DuRoWe 61) | OK | |||||
| 📰 | 071/17 | (= DuRoWe 450) | |||||||
| 📰 | 074/20 | 7''' | (= EB 8341) | OK | |||||
| 📰 | 074/30 | (= EB 8321) | |||||||
| 146/00e | OK | ||||||||
Details
By clicking onto the photos, you can access the detail pages of the movements
Kienzle 44

Kienzle 48/10c

Kienzle 48/4

Kienzle 48/7

Kienzle 048/76

Kienzle 51

Kienzle 51/0b

Kienzle 051/00f

Kienzle 051d53

Kienzle 051N/53

Kienzle 052/10

Kienzle 053/703 = EB 1612N

Kienzle 057/21d

Kienzle 058b12

Kienzle 058b25

Kienzle 059b25

Kienzle 059N51

Kienzle 060a1

Kienzle 060a2

Kienzle 070/27 = DuRoWe 61

Kienzle 071/17 = DuRoWe 450

Kienzle 074/20 = EB 8341

Kienzle 074/30 = EB 8321
Glossary
construction | features | Colors |
|---|---|---|
| The features use the terms of the Flume-Werksucher:
| Basically, every movement listed here is present in the archive.
|