Movements
| caliber | size | jewels | shockprot. | construction | features | condition | ||
|---|---|---|---|---|---|---|---|---|
| Hamilton 748 | 8/0s | 18 | none | A,HSSK,M,F | SCD | OK | ||
| 📰 | Kienzle 059b25 | 8''' | 17 | KIF Protechoc | A,HSKGFZ | SCI | Winding mech. broken | |
| 📰 | Luch 1809 | 8''' | 17 | 3 arms, russian | A,HSK,GF | SCD | OK | |
| 📰 | Luch 1814 | 8''' | 17 | 3 arms, russian | A,HSK,GF | SCD,QG,RDR | OK | |
| 📰 | PUW 801 | 8 1/4''' | 17 | Antichoc S65 | A,HSK,M,F | SCD,QG,RDR | OK | |
| 📰 | PUW 803 | 8 1/4''' | 17 | Rufa-Anti-Shock | A,HSK,M,F | SCD,QG,JG,RDR | OK | |
| 📰 | AS 970 | 8 1/2''' | 15/17 | INC,KIF.P. | A,H,SKM,F / A,HSKM,F | OK | ||
| 📰 | Felsa 350 | 8 1/2''' | 15 | none | A,H,SKM,F | s | OK | |
| 📰 | Unitas 6360 | 8 1/2''' | 17 | Incabloc | A,HSKM,F | needs cleaning | ||
| 📰 | AS 676 | 8 3/4''' | 15 | none | A,H,SKM,F | OK | ||
| 📰 | AS 1180 | 8 3/4''' | 17 | Incabloc | A,HSK,M,F | SCD | Broken balance | |
| 📰 | AS 1240 | 8 3/4''' | 15 | MOR? | A,HSK,M,F | SCD | OK | |
| 📰 | AS 1456 | 8 3/4''' | 17 | Incabloc | A,HS,KM,F | SCD | OK | |
| 📰 | AS 1780 | 8 3/4''' | 17 | Incabloc | A,HSKG,F | SCD | def. hands drive | |
| 📰 | Alpina 711 | 8 3/4''' | (= Perla 8 3/4) | OK | ||||
| 📰 | Alpina 755 | 8 3/4''' | (= Cyma 3) | OK | ||||
| 📰 | Bauer H.F. 8 3/4 | 8 3/4''' | 7,15 | none | A,HSKM,F | OK | ||
| 📰 | Berger 8 3/4 | 8 3/4''' | none | A,HSKM,F | OK | |||
| 📰 | Bifora 81 | 8 3/4''' | 17 | Bidlingmaier (Bifora) | A,HSK,M,F | SCD | bad hairspring | |
| 📰 | Bifora 84 | 8 3/4''' | 15 | none | A,HSKM,F | s | OK | |
| 📰 | Bifora 84/1 | 8 3/4''' | 15 | none | A,HSKM,F | s | balance broken | |
| Bifora 85 | 8 3/4''' | 17 | Bidlingmaier (Bifora) | A,HSKM,F | OK | |||
| 📰 | Bifora 85 S.C. | 8 3/4''' | 17 | Bidlingmaier (Bifora) | A,HSKM,KZ,F | SCI | OK | |
| 📰 | Buser 8 3/4 | 8 3/4''' | 15 | none | OK | |||
| 📰 | Certina 19-10 | 8 3/4''' | 15 | Incabloc | A,HSK,MF | s | OK | |
| 📰 | Certina 19-30 | 8 3/4''' | 17 | Incabloc | A,HSKM,F | s | OK | |
| 📰 | Citizen 6T15 | 8 3/4''' | (= Miyota 6T15) | OK | ||||
| 📰 | Cyma 3 | 8 3/4''' | 15 | none | A,H,SK,MF | OK | ||
| 📰 | Doxa ? | 8 3/4''' | 15 | none | A,H,SKM,F | s | broken sec. wheel | |
| 📰 | DuRoWe 322 | 8 3/4''' | 17 | Duro-Swing | A,HSK,M,F | SCD | OK | |
| 📰 | ETA 361 | 8 3/4''' | 15 | none | A,H,SKM,F | mainspring broken | ||
| 📰 | ETA 980 | 8 3/4''' | 15,17 | -,INC | A,HSKM,F | s | OK | |
| 📰 | ETA 1301 | 8 3/4''' | 17 | Incabloc | A,HSK,M,F | SCD | OK | |
| 📰 | Eclipse 8 3/4 SC | 8 3/4''' | (= Pierce 861 SC) | OK | ||||
| 📰 | FEF 250 | 8 3/4''' | 17 | none | A,HSKM,F | OK | ||
| 📰 | FEF 400 | 8 3/4''' | 17 | Incabloc | A,HSK,M,F | SCD | OK | |
| 📰 | FEF 6686 | 8 3/4''' | 17 | KIF Satellor | A,HSK,M,F | SCD,QG,RDR | OK | |
| 📰 | FHF 37 (INT) | 8 3/4''' | 17 | Incabloc | A,HSK,M,F | SCD | OK | |
| 📰 | FHF 64 | 8 3/4''' | 17 | Incabloc | A,HSK,M,F | SCD | OK | |
| 📰 | Guba 875 neu | 8 3/4''' | 17 | none | A,HSKM,F | balance broken | ||
| 📰 | HPP 210 | 8 3/4''' | 21 | Hercules (Henzi & Pfaff) | HSK,M,F | SCD | magnetized | |
| 📰 | Judex 46 SC | 8 3/4''' | 21 | ? | A,HSX,KZ,F | SCD | OK | |
| 📰 | Judex 130 | 8 3/4''' | 15 | none | A,HSKM,F | s | broken mainspring | |
| Junghans J81 | 8 3/4''' | 7 | OK | |||||
| 📰 | L'Essor 519 | 8 3/4''' | 15 | none | A,H,SKM,F | s | OK | |
| 📰 | Langendorf 824 | 8 3/4''' | 17 | Incabloc | A,HS,KM,F | SCD | OK | |
| 📰 | Longines 9.35 | 8 3/4''' | 15 | none | A,H,S,KM,F | s | OK | |
| 📰 | Lorsa 82 | 8 3/4''' | 17 | Antichoc 102 | A,HSKMF,UZ | SCI | OK | |
| 📰 | MST 422 | 8 3/4''' | 15 | Incabloc | A,HSKM,F | s | water damage | |
| 📰 | Marvin 310 | 8 3/4''' | 15 | Spezial | A,HSK,MF | s | balance broken | |
| Osco 67 | 8 3/4''' | 17 | OK | |||||
| 📰 | Perla 8 3/4 | 8 3/4''' | 15 | none | A,HSK,MF | OK | ||
| 📰 | Peseux 61 | 8 3/4''' | 15 | Incabloc (old) | A,HSKM,F | scrap | ||
| 📰 | Pierce 861 SC | 8 3/4''' | 17 | Incabloc | A,H,SKM,F | SCI | OK | |
| 📰 | Ronda 4135 | 8 3/4''' | 17 | KIF Protechoc | A,HSKG,F | SCD,QG,RDR | OK | |
| 📰 | Ronda 9033 | 8 3/4''' | 17 | Incabloc | A,HSKG,F | OK | ||
| 📰 | Ronda 9033-21 | 8 3/4''' | 17 | KIF Protechoc | A,HSKG,F | SCD | OK | |
| 📰 | Ronda 9035-21 | 8 3/4''' | 17 | KIF Protechoc | A,HSKG,F | SCD,QG,RDR | OK | |
| 📰 | Russia Kometa | 8 3/4''' | (= Zaria 2002) | broken | ||||
| 📰 | Russia Wesna | 8 3/4''' | (= Zaria 2009) | OK | ||||
| 📰 | Sefea 53 | 8 3/4''' | (= Judex 46 SC) | OK | ||||
| UMF Diva | 8 3/4''' | 15 | none | A,HSKM,F | OK | |||
| UMF Diva ST | 8 3/4''' | 15 | Antichoc 102 | A,HSKM,F | OK | |||
| 📰 | UMF 33-50 | 8 3/4''' | 7 | none | A,HSKM,F | OK | ||
| UMF 39-10 | 8 3/4''' | 15 | Antichoc 102 | A,HSKM,F | OK | |||
| 📰 | UMF 39-22 | 8 3/4''' | 17 | Antichoc 102 | A,HSKM,F | SCI | OK | |
| 📰 | UMF 39-50 | 8 3/4''' | 7 | none | A,HSKM,F | OK | ||
| 📰 | UMF 39-80 | 8 3/4''' | 15 | none | A,HSKM,F | lever broken | ||
| 📰 | Uhro 60 | 8 3/4''' | 17 | M.T.Antichoc | A,HSKMF | OK | ||
| 📰 | Urofa 52 | 8 3/4''' | 15 | none | A,HSKM,F | s | OK | |
| 📰 | Urofa 522 | 8 3/4''' | 15 | none | A,HSKM,F | needs revision | ||
| 📰 | Zaria 2002 | 8 3/4''' | 16 | none | A,HSKM,F | s | broken | |
| 📰 | Zaria 2009 | 8 3/4''' | 17 | Zaria | A,HSK,M,F | SCD | OK | |
| 📰 | Zaria 2009.1A | 8 3/4''' | 17 | 3 legs (generic) | A,HSK,M,F | SCD | OK | |
| 📰 | Zaria 2009B | 8 3/4''' | 21 | RUS.3,? | A,HS,KZG,U,F | SCI | OK | |
| 📰 | Zaria 2014A | 8 3/4''' | 22 | 3 arms, russian | A,HS,KKZG,U,F | SCI,QG,RDR | OK | |
Details
By clicking onto the photos, you can access the detail pages of the movements
Kienzle 059b25

Luch 1809

Luch 1814

PUW 801

PUW 803

AS 970

Felsa 350

Unitas 6360

AS 676

AS 1180

AS 1240

AS 1456

AS 1780

H.F.Bauer 8 3/4

Berger 8 3/4

Bifora 85

Bifora 84

Bifora 84/1

Bifora 85 S.C.

Buser 8 3/4

Certina 19-10

Certina 19-30

Cyma 3

Doxa ?

DuRoWe 322

ETA 361

ETA 980

ETA 1301

FEF 250

FEF 400

FEF 6686

FHF 37 (INT)

FHF 64

Guba 875 new

HPP 210

Judex 46 SC (Sefea 53)

Judex 130

L'Essor 519

Langendorf 824

Longines 9.35

Lorsa 82

MST 422

Marvin 310

Perla 8 3/4

Peseux 61

Pierce 861 SC

Ronda 4135

Ronda 9033

Ronda 9033-21

Ronda 9035-21

UMF 33-50

UMF 39-22 / UMF 32-12

UMF 39-50

UMF 39-80

Uhro 60

Urofa 52

Urofa 522

Zaria 2002

Zaria 2009

Zaria 2009.1A

Zaria 2009B

Zaria 2014A
Glossary
construction | features | Colors |
|---|---|---|
| The features use the terms of the Flume-Werksucher:
| Basically, every movement listed here is present in the archive.
|