Movements
| caliber | size | jewels | shockprot. | construction | features | condition | ||
|---|---|---|---|---|---|---|---|---|
| 📰 | AM 630 | 6 3/4''' | none | A,H,SKM,F | OK | |||
| 📰 | AM 640 | 6 3/4''' | 15,17 | none | A,HSKM,F | OK | ||
| 📰 | unknown Graef Co. | 6 3/4 x 11''' | 16 | none | A,H,SK,MF | OK | ||
| 📰 | Junghans J99/1 | 6 3/4 x 8 1/2''' | 15 | Junghans | A,HSK,MF | OK | ||
| 📰 | PUW 80 | 6 3/4''' | 17 | Ruby-Shock | A,HSKM,F | OK | ||
| 📰 | Tschudin 250 | 6 3/4 x 8 3/4''' | 15 | none | A,HS,KMF | s | wheel broken | |
| 📰 | AHO 675 | 6 3/4 x 8''' | 17 | none | A,HSKM,F | missing part | ||
| 📰 | AS 962 | 6 3/4 x 12''' | 15 | none | A,HSKM,F | s | OK | |
| 📰 | Benrus BM 1 | 6 3/4 x 8''' | (= FHF 60) | balance broken | ||||
| 📰 | Bifora 68 | 6 3/4 x 8 ''' | 17 | Bidlingmaier (Bifora) | A,HSKM,F | OK | ||
| 📰 | Bifora 68 CLD | 6 3/4 x 8''' | 17 | Bidlingmaier (Bifora) | A,HSKM,F | QG,RDR | OK | |
| 📰 | Bifora 691 | 6 3/4 x 8''' | 17 | Bidlingmaier (Bifora) | A,HSKMF | OK | ||
| 📰 | Buren 350 | 6 3/4 x 8''' | 23 | Incabloc | A,HSK,MF | OK | ||
| 📰 | Citizen 0153 | 6 3/4 x 8 ''' | 17 | Parashock 3 (Citizen) | A,HSKM,F | OK | ||
| 📰 | Citizen 2340A | 6 3/4 x 8''' | 17 | Parashock 3 (Citizen) | A,HSKM,KZ,F | SCI | OK | |
| 📰 | Citizen 5330A | 6 3/4 x 8''' | 17 | Parashock 3 (Citizen) | A,HSKM,KZ,F | SCI,QG,RDR | Sticky hairspring | |
| Cyma 384K | 6 3/4 x 8''' | 17 | Cymaflex II | A,HSKM,F | OK | |||
| Cyma 386 | 6 3/4 x 8''' | balance jewel missing | ||||||
| 📰 | Diehl 674 | 6 3/4 x 8''' | 7 | ??? | A,HSKM,F | OK | ||
| 📰 | DuRoWe 61 | 6 3/4 x 8''' | 17 | Duro-Swing | A,HSKM,F | OK | ||
| 📰 | DuRoWe 89 | 6 3/4 x 8''' | 17 | Duro-Swing | A,HSKM,F | incomplete | ||
| 📰 | Dugena 2001 | 6 3/4 x 8''' | (= Bifora 691) | OK | ||||
| Dugena 2102 | 6 3/4 x 8''' | (= FHF 69-21) | OK | |||||
| Dugena 2103 | 6 3/4 x 8''' | (= FHF 692) | OK | |||||
| Dugena 2214 | 6 3/4 x 8''' | (= Otero 337) | OK | |||||
| 📰 | Dugena 3602 | 6 3/4 x 8''' | (= FHF 69-21) | OK | ||||
| Dugena 3614 | 6 3/4 x 8''' | (= FHF 69N (ST)) | OK | |||||
| 📰 | Dugena 709 | 6 3/4 x 8''' | (= Bifora 68 CLD) | OK | ||||
| 📰 | Dugena 872 | 6 3/4 x 8''' | (= FHF 60) | OK | ||||
| 📰 | FE 163 | 6 3/4 x 8''' | 17 | ANT.102,ANT.108 | A,HSKM,F | OK | ||
| 📰 | FEF 6764 | 6 3/4 x 8''' | 17 | Incabloc | A,HSKM,Z,F | SCI | OK | |
| 📰 | FHF 60 | 6 3/4 x 8''' | 17 | -,INC | A,HSKM,F | OK | ||
| FHF 69 (ST) | 6 3/4 x 8''' | OK | ||||||
| FHF 69N (ST) | 6 3/4 x 8''' | OK | ||||||
| FHF 69 INT | 6 3/4 x 8''' | OK | ||||||
| 📰 | FHF 691 (ST) | 6 3/4 x 8''' | 17 | Incabloc | A,HSKM,Z,F | SCI | OK | |
| FHF 692 | 6 3/4 x 8''' | OK | ||||||
| FHF 692 TS | 6 3/4 x 8''' | OK | ||||||
| FHF 69-21 | 6 3/4 x 8''' | OK | ||||||
| 📰 | FHF 69-21 (St) | 6 3/4 x 8''' | 17 | Incabloc | A,HSKM,F | OK | ||
| 📰 | HB 90 | 6 3/4 x 8''' | 17 | Antichoc S65 | A,HSKMF | OK | ||
| 📰 | HMT 0180A | 6 3/4 x 8''' | 17 | Parashock 3 (Citizen) | A,HSKM,F | OK | ||
| 📰 | Junghans J73 | 6 3/4 x 8''' | 5/17 | Junghans | A,HSKM,F | OK | ||
| 📰 | Kienzle 070/27 | 6 3/4 x 8 ''' | (= DuRoWe 61) | OK | ||||
| 📰 | Lorsa 81 | 6 3/4 x 8''' | 17 | Rufa-Anti-Shock | A,HSKMF,UZ | SCI | OK | |
| 📰 | Lorsa 8F | 6 3/4 x 8''' | 17 | ANT.S65,NOD,3S | A,HSKM,F | OK | ||
| 📰 | Lorsa 8FA | 6 3/4 x 8''' | 17 | ANT.102,ANT.108 | A,HSKM,F | OK | ||
| 📰 | Lorsa 8FB | 6 3/4 x 8''' | 17 | Rufa-Anti-Shock | A,HSKM,F | OK | ||
| 📰 | Osco 72 | 6 3/4 x 8''' | 17 | KIF Trior | A,HSKM,F | OK | ||
| 📰 | Otero 334 | 6 3/4 x 8''' | 17 | Rufa-Anti-Shock | A,HSKM,F | OK | ||
| 📰 | Otero 437 | 6 3/4 x 8''' | 21 | Rufa-Anti-Shock | A,HSKM,Z,F | SCI | OK | |
| 📰 | PUW 800 | 6 3/4 x 8''' | 17 | Rufa-Anti-Shock | A,HSK,M,F | SCD | OK | |
| 📰 | Seiko 21D | 6 3/4 x 8''' | 17 | Diashock (Seiko) | A,HSKM,F | OK | ||
| 📰 | Unitas 540 | 6 3/4 x 8''' | 17 | Incabloc | A,HSK,M,F | SCD | hands broken | |
| Villeret 120 | 6 3/4 x 8''' | OK | ||||||
| 📰 | Zaria 1601 | 6 3/4 x 7 3/4''' | 17 | 3 arms, russian | A,HSK,MF | OK | ||
| 📰 | Ronda 5131 | 6 3/4 x 8''' | 17 | none | A,HSKMF | OK | ||
Details
By clicking onto the photos, you can access the detail pages of the movements
AM 630

AM 640

Graef Co.

Junghans J99/1 (699.71)

PUW 80

Tschudin 250

AHO 675

AS 962

Bifora 68

Bifora 68 CLD / Dugena 709

Bifora 691

Buren 350

Citizen 0153

Citizen 2340A

Citizen 5330A

Diehl 674

DuRoWe 61 / Kienzle 070/27

DuRoWe 89

FE 163

FEF 6764

FHF 60

FHF 691 (Standard)

FHF 69-21 (Standard)

HB 90

HMT 0180A

Junghans J73

Lorsa 81

Lorsa 8F

Lorsa 8FA

Lorsa 8FB

Osco 72

Otero 334

Otero 437

PUW 800

Seiko 21D

Unitas 540

Zaria 1601

Ronda 5131
Glossary
construction | features | Colors |
|---|---|---|
| The features use the terms of the Flume-Werksucher:
| Basically, every movement listed here is present in the archive.
|