Technical data
| Manufacturer: | UMF |
| Caliber: | 39-22 (32-12) |
| Size: | 8 3/4''' |
| A/h: | 18000 |
| Number of jewels: | 17 |
| Escapement: | Pallet lever |
| Balance types: | Nickel anular balance |
| Shock protection(s): | Antichoc 102 |
| Balance bearing / direction hairspring: | Clockwise |
| Moveable stud: | no |
| Adjust mechanism: | Hairspring key |
| Construction: |
|
| Features: |
|
| References: | Flume: K3 17 |
| Mentioning in literature/catalogs (years): | 1960 |
Related movements in archive
Related movements from the caliber series "M 3", "M 3D", "M 33", "Diva" and "Darling" and their successors
| Criterion / Movement | UMF Diva (M3) | UMF Diva ST (M3) | UMF 33-50 (Darling) | UMF 39-10 | UMF 39-22 (32-12) | UMF 39-50 | UMF 39-80 |
|---|---|---|---|---|---|---|---|
| shock protection | ❌ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ |
| large gear train bridge | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| L-shaped gear train bridge | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Jewels | 15 | 15 | 7 | 15 | 17 | 7 | 15 |
| center seconds | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
